Result H/A Goals Points Prediction
Stoke City A 2 - 1 3 3
Huddersfield Town H 1 - 1 1 3
Bristol City A 0 - 2 0 0
Swansea City H 1 - 3 0 0
Wigan Athletic H 3 - 1 3 3
Sheffield Wednesday A 2 - 1 3 0
Luton Town H 3 - 2 3 3
Millwall A 2 - 1 3 0
West Bromwich Albion H 0 - 2 0 0
Cardiff City A 0 - 3 0 1
Blackburn Rovers H 4 - 2 3 1
Hull City A 3 - 2 3 0
Reading H 2 - 2 1 3
Brentford H 1 - 3 0 0
Leeds United A 0 - 2 0 0
Middlesbrough H 2 - 2 1 3
Fulham A 1 - 2 0 1
Nottingham Forest H 0 - 4 0 1
Derby County A 1 - 1 1 3
Preston North End H 2 - 0 3 1
Birmingham City A 2 - 0 3 0
Barnsley A 3 - 5 0 3
Charlton Athletic H 2 - 2 1 3
Reading A 0 - 1 0 0
Hull City H 1 - 2 0 3
Cardiff City H 6 - 1 3 1
Brentford A 1 - 3 0 1
35 37